| Characteristics | |
| Мodel | ТА-00-620 |
| System nominal voltage (W) | 180-240 |
| Network frequency (Hz) | 50 |
| Power rating (kWn) | 6,8 |
| Class of case protection | IP21S |
| Insulation class | H |
| Dimensions L/H/W (mm) | n/a |
| Weight (kg) | n/a |
| Warranty (mon) | 36 |
| Equipment | n/a |
| Mode MIG\MAG\FLUX | |
| Current adjustment range (A) | 30-260 |
| Working cycle (%) | 60 |
| No-load voltage (W) | 55 |
| Wire feed speed adjustment range (m/min) | 0,8-24 |
| Gage of used one-piece wire (mm) | 0,6-1,0 |
| Mode ММА | |
| Current adjustment range (A) | 30-260 |
| Used electrodes (mm) | 1,6-4,0 |
| Working cycle (%) | 60 |
| No-load voltage (W) | 55 |