| Characteristics | |
| Мodel | ТА-00-660 |
| System nominal voltage (W) | 180-240 |
| Network frequency (Hz) | 50 |
| Power rating (kWn) | 8,36 |
| Class of case protection | IP21S |
| Insulation class | H |
| Dimensions L/H/W (mm) | 280/195/440 |
| Weight (kg) | 11 |
| Warranty (mon) | 36 |
| Equipment | n/a |
| Mode MIG\MAG\FLUX | |
| Current adjustment range (A) | 30-300 |
| Working cycle (%) | 60 |
| No-load voltage (W) | 68 |
| Wire feed speed adjustment range (m/min) | 0,8-24 |
| Gage of used one-piece wire (mm) | 0,6-1,2 |
| Lenght of welding sleeve MIG/MAG (cm) | 300 |
| Mode ММА | |
| Current adjustment range (A) | 30-280 |
| Used electrodes (mm) | 1,6-5,0 |
| Working cycle (%) | 60 |
| No-load voltage (W) | 68 |
| Length of mass cable (cm) | 200 |
| Length of electrode adapter cabel (cm) | 210 |
| Mode Lift TIG | |
| Current adjustment range (A) | 20-300 |
| Working cycle (%) | 60 |
| No-load voltage (W) | 68 |
| Diameter of used welding rod (mm) | 1,2-4,0 |